Mate in 3 moves p | Chess analysis | Chess traps | Chessmate

I post game analysis, chess tricks, tips, traps, openings, middle game, end game.
Subscribe for more 🙂

Youtube shorts

World Top 100 GMs
(on 21-10-2020)
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2863 0 1990
2 Caruana, Fabiano g USA 2828 5 1992
3 Ding, Liren g CHN 2791 0 1992
4 Vachier-Lagrave, Maxime g FRA 2784 5 1990
5 Nepomniachtchi, Ian g RUS 2784 0 1990
6 Grischuk, Alexander g RUS 2777 0 1983
7 Mamedyarov, Shakhriyar g AZE 2770 4 1985
8 So, Wesley g USA 2770 0 1993
9 Aronian, Levon g ARM 2767 4 1982
10 Radjabov, Teimour g AZE 2765 0 1987
11 Giri, Anish g NED 2764 0 1994
12 Wang, Hao g CHN 2763 0 1989
13 Rapport, Richard g HUN 2759 7 1996
14 Dominguez Perez, Leinier g USA 2758 0 1983
15 Duda, Jan-Krzysztof g POL 2757 2 1998
16 Anand, Viswanathan g IND 2753 0 1969
17 Karjakin, Sergey g RUS 2752 0 1990
18 Nakamura, Hikaru g USA 2736 0 1987
19 Topalov, Veselin g BUL 2735 0 1975
20 Harikrishna, Pentala g IND 2732 8 1986
21 Wei, Yi g CHN 2732 0 1999
22 Firouzja, Alireza g FID 2728 0 2003
23 Andreikin, Dmitry g RUS 2726 0 1990
24 Vidit, Santosh Gujrathi g IND 2726 0 1994
25 Svidler, Peter g RUS 2723 0 1976
26 Vitiugov, Nikita g RUS 2722 0 1987
27 Vallejo Pons, Francisco g ESP 2721 6 1982
28 Adams, Michael g ENG 2716 7 1971
29 Artemiev, Vladislav g RUS 2716 0 1998
30 Le, Quang Liem g VIE 2709 0 1991
31 Xiong, Jeffery g USA 2709 0 2000
32 Yu, Yangyi g CHN 2709 0 1994
33 Navara, David g CZE 2707 13 1985
34 Tomashevsky, Evgeny g RUS 2706 0 1987
35 Wojtaszek, Radoslaw g POL 2705 14 1987
36 Bu, Xiangzhi g CHN 2705 0 1985
37 Dubov, Daniil g RUS 2699 0 1996
38 Alekseenko, Kirill g RUS 2696 0 1997
39 Sadler, Matthew D g ENG 2694 0 1974
40 Shankland, Sam g USA 2691 0 1991
41 Amin, Bassem g EGY 2690 6 1988
42 Areshchenko, Alexander g UKR 2687 7 1986
43 Korobov, Anton g UKR 2687 6 1985
44 Almasi, Zoltan g HUN 2687 0 1976
45 Kryvoruchko, Yuriy g UKR 2686 13 1986
46 Cheparinov, Ivan g GEO 2686 0 1986
47 Matlakov, Maxim g RUS 2685 0 1991
48 Jakovenko, Dmitry g RUS 2684 0 1983
49 Li, Chao b g CHN 2683 0 1989
50 Esipenko, Andrey g RUS 2682 0 2002
51 Salem, A.R. Saleh g UAE 2682 0 1993
52 Sargissian, Gabriel g ARM 2682 0 1983
53 Anton Guijarro, David g ESP 2681 14 1995
54 Ragger, Markus g AUT 2679 0 1988
55 Ivanchuk, Vasyl g UKR 2678 0 1969
56 Predke, Alexandr g RUS 2676 9 1994
57 Gelfand, Boris g ISR 2676 0 1968
58 Maghsoodloo, Parham g IRI 2676 0 2000
59 Sjugirov, Sanan g RUS 2675 0 1993
60 Fedoseev, Vladimir g RUS 2674 9 1995
61 McShane, Luke J g ENG 2674 7 1984
62 Bacrot, Etienne g FRA 2674 5 1983
63 Van Foreest, Jorden g NED 2673 6 1999
64 Robson, Ray g USA 2673 0 1994
65 Bluebaum, Matthias g GER 2672 14 1997
66 Kamsky, Gata g USA 2672 6 1974
67 Eljanov, Pavel g UKR 2672 0 1983
68 Jones, Gawain C B g ENG 2670 0 1987
69 Wang, Yue g CHN 2669 0 1987
70 Malakhov, Vladimir g RUS 2667 5 1980
71 Ni, Hua g CHN 2667 0 1983
72 Berkes, Ferenc g HUN 2665 13 1985
73 Guseinov, Gadir g AZE 2665 0 1986
74 Nyzhnyk, Illya g UKR 2665 0 1996
75 Abasov, Nijat g AZE 2664 0 1995
76 Howell, David W L g ENG 2663 0 1990
77 Leko, Peter g HUN 2663 0 1979
78 Melkumyan, Hrant g ARM 2663 0 1989
79 Kasimdzhanov, Rustam g UZB 2662 1 1979
80 Grandelius, Nils g SWE 2662 0 1993
81 Inarkiev, Ernesto g RUS 2661 0 1985
82 Sevian, Samuel g USA 2660 0 2000
83 Adhiban, B. g IND 2659 0 1992
84 Donchenko, Alexander g GER 2658 15 1998
85 Grigoryan, Karen H. g ARM 2658 0 1995
86 Hou, Yifan g CHN 2658 0 1994
87 Sarana, Alexey g RUS 2657 6 2000
88 Nisipeanu, Liviu-Dieter g GER 2657 0 1976
89 Lupulescu, Constantin g ROU 2656 0 1984
90 Dreev, Aleksey g RUS 2655 0 1969
91 Kovalenko, Igor g LAT 2654 5 1988
92 Jumabayev, Rinat g KAZ 2654 0 1989
93 Mamedov, Rauf g AZE 2654 0 1988
94 Paravyan, David g RUS 2653 0 1998
95 Saric, Ivan g CRO 2652 12 1990
96 Cori, Jorge g PER 2652 0 1995
97 Oparin, Grigoriy g RUS 2652 0 1997
98 Lagarde, Maxime g FRA 2651 20 1994
99 Volokitin, Andrei g UKR 2650 0 1986
100 Shirov, Alexei g ESP 2649 9 1972

#chessgames #chesspieces #chessiesofinstagram #chessmemes #playchess #art #chesstime #satran #catur #chessnews #boardgames #chesslessons #game #chessrush #sjakk #chesscom #gameofchess #chesslovers #king #lichess #checs #games #chessbase #chessman #worldchess #pawn #chessisfun #love #chessboards #puzzle